
Thank you for participation at the conference and we look forward to meeting you next year.
Proceedings of the conference NANOCON 2017 was published in Web of Science and Scopus. 
|  FAITOVÁ Hana Highly Ordered Arrays of ZnO Nanorods prepared with the Help of Focused Ion Beam Institute of Photonics and Electronics of the CAS, Prague, Czech Republic, EU |  DE CATTELLE Amaury Reusable Palladium Catalyst for the Use in Open-Air And Ligand-Free Sonogashira- and Stille-Reaction KU Leuven, Heverlee, Belgium, EU |  REDONDO Jesús Formation of Two-dimensional FeO2 Layer on Hematite Institute of Physics of the CAS, Prague, Czech Republic, EU | 
| BAĎURA Zdeněk | Palacký University Olomouc, RCATM, Olomouc, Czech Republic, EU | 
| MATYÁŠ Jiří | Tomas Bata University in Zlin, Zlin, Czech Republic, EU | 
| FINSTERLE Tomáš | Czech Technical University in Prague, Faculty of Electrical Engineering, Prague, Czech Republic, EU | 
| FERREIRA DA SILVA Andre | University of Lisboa, Faculty of Pharmacy, Lisboa, Portugal, EU | 
| Lo Rabindranath | Institute of Organic Chemistry and Biochemistry of the CAS, Prague, Czech Republic, EU | 
|  GARANINA Anastasia Intravital Microscopy Reveals Novel Non-cancer Target Cells for Magnetic Nanoparticles in Tumor Microenvironment NUST MISiS, Moscow, Russian Federation | 
| SANTHINI Vijai Meena | Institute of Physics of the CAS, Prague, Czech Republic, EU |